:
: Roster :
:
Impossible à avoir sauf si vraiment bonne offreTrès dur à avoirDur à avoirÉchangeable
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Patrick Kane R 20 875000 1 76 87 85 65 69 56 82 75 76 77 56 58 82 63 75Troy Brouwer R 24 1000000 2 60 54 52 67 64 74 61 60 63 55 56 77 55 68 65
Patrick Sharp R 27 3900000 3 79 71 74 74 77 68 85 68 72 77 74 68 74 73 76Ben Eager L 25 965000 1 60 44 46 68 65 82 68 79 28 56 57 80 50 71 66
Dmitri Kugryshev R 19 450000* 3 50 51 55 41 42 40 52 53 72 47 45 50 52 41 55 Centres
Jonathan Toews C 21 850000 1 85 77 83 70 71 64 83 86 72 80 72 69 81 68 78Todd White C 34 2375000 2 69 78 75 70 80 57 80 69 88 76 69 68 74 69 74
Jarret Stoll C 27 3600000 3 75 76 66 71 73 70 73 77 65 88 72 74 72 71 74Josef Vasicek C 28 2000000 2 69 65 66 69 66 72 70 64 67 74 64 76 66 69 71
LW
Alexander Semin L 25 4600000 1 83 75 86 63 64 61 84 76 62 56 52 72 81 62 74Ryan Smyth L 33 6250000 3 79 68 68 77 76 69 74 73 69 76 82 76 71 74 77Dustin Byfuglien L 24 3000000 2 73 66 71 70 67 77 60 66 53 56 58 84 70 71 70 Défenseurs
Kim Johnsson D 33 4850000 1 60 72 69 73 74 72 78 65 70 49 71 74 67 73 72
Duncan Keith D 26 1475000 1 68 72 65 78 90 70 85 78 77 48 61 75 68 79 75Niklas Hjalmarsson D 22 643333 1 44 52 50 72 69 67 74 57 76 48 53 71 48 69 65Nick Boynton D 30 1500000 1 54 54 53 76 76 76 77 73 45 45 61 78 53 76 69
Roman Hamrlik D 35 5500000 3 64 72 72 77 77 77 78 78 54 43 66 78 69 77 72
Brian Campbell D 30 7142875 7 70 78 80 70 70 70 81 83 82 42 64 72 76 70 74 Gardiens
Evgeni Nabokov G 33 5375000 2 78 75 66 78 80 75 76 87 76 71 69 78 73 77 78Cristobal Huet G 34 5625000 3 74 73 62 75 74 75 75 79 72 70 62 74 69 74 75
:
: Farm :
:
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R NOR 20 262500* 3 48 48 45 44 43 56 59 54 47 55 47 51 47 47 56
Dan Bertram R NOR 22 255000* 3 52 50 50 56 52 51 72 56 66 50 49 51 50 53 58
Danny Bois R NOR 26 150000* 2 52 51 51 59 57 72 58 65 37 54 54 75 51 62 61
Jack Skille R NOR 22 255000* 2 59 54 53 49 48 54 70 62 70 51 48 62 55 50 62
Dave Bolland C 23 3375000 5 67 69 68 71 74 58 78 77 72 68 52 58 68 67 69
Kyle Beach C 19 450000* 3 52 52 50 43 45 55 57 55 51 52 43 56 51 47 58
Adam Burish C 26 712500 1 50 43 47 68 66 76 68 71 42 66 61 75 46 70 65
Jake Dowell C NOR 24 157500* 3 41 47 43 62 66 61 70 66 62 63 50 62 43 63 61
Bryan Bickell C NOR 23 150000* 2 58 56 55 55 54 66 61 62 62 58 52 68 56 58 61
Adam Hobson C NOR 22 150999,9* 2 38 42 40 49 49 49 52 45 72 46 50 53 40 49 52
Mark Cullen C NOR 30 150000* 2 52 54 58 59 61 51 68 69 72 68 61 66 54 57 64
Colin Fraser C NOR 24 210000* 2 45 42 42 67 66 74 68 66 40 70 57 76 43 69 64
Evan Brophey C NOR 22 255000* 2 48 54 55 44 50 41 62 50 67 55 51 49 52 45 57
Nathan Davis L NOR 23 255000* 2 40 41 44 50 53 49 61 48 64 53 50 52 41 50 56
Kyle Greentree L NOR 25 195000* 2 66 57 51 58 59 59 61 61 61 53 58 68 58 58 61
Peter MacArthur L NOR 24 150000* 2 54 50 51 51 47 44 55 50 74 54 53 51 51 47 55
Tomas Kopecky L NOR 27 1200000 3 52 48 46 70 67 67 72 66 74 68 51 73 48 68 65
Rob Klinkhammer L NOR 22 150000* 3 48 43 45 52 47 58 52 54 67 52 48 60 45 52 57
Jordan Hendry D NOR 25 187500* 2 33 36 35 66 66 66 68 66 57 49 52 68 34 66 60
Richard Petiot D NOR 26 150000* 2 34 38 43 64 62 68 66 69 62 48 56 70 38 64 60
Jonathan Carlsson D NOR 20 165000* 3 35 38 47 42 42 41 46 48 57 38 46 47 40 41 51
Simon Danis-Pepin D NOR 21 174999,9* 4 32 43 44 43 49 47 50 47 71 40 51 61 39 46 53
Brian Connelly D NOR 23 262500* 3 40 53 52 48 53 44 60 50 64 45 49 46 48 48 56
Danny Richmond D 25 625000* 1 50 58 55 59 59 60 61 57 45 44 52 62 54 59 60
Brent Sopel D 32 2333333 2 60 66 54 68 68 66 68 76 63 44 65 74 60 67 66
Mike Brennan D NOR 23 225000* 2 41 49 43 57 55 53 63 58 57 37 57 53 44 55 56
Jean-Claude Sawyer D NOR 22 152499,9* 2 41 44 47 43 46 40 55 53 71 38 48 49 44 43 54
Alec Richards G NOR 21 150000* 2 40 39 35 40 37 40 50 45 73 43 50 50 38 39 51
Corey Crawford G NOR 24 750000 3 67 66 60 66 68 68 74 62 74 57 56 64 64 67 67
Antti Niemi G 26 892500 1 68 68 61 68 66 68 70 62 70 61 55 64 65 67 68
:
: Prospects :
:
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marko Anttila R AMA 24 450000* 0 D- D D- D D D D D B- D- D- D D- D D
Igor Makarov R AMA 21 800000* 0 D D- D D- D D- C- D B- D- D D D D- C-
Ben Smith R AMA 20 450000* 0 D D D D D D D D B- D D D D D C-
Byron Froese C JNR 18 450000* 0 D D D- D D D D D C C- D D D- D C-
Marcus Kruger C JNR 19 450000* 0 D D D D D D- C- D B- C- D D D D C-
Chris Auger C AMA 21 550000* 0 D- D D- D- D- D- D D C D D D D- D- D
David Gilbert C JNR 18 450000* 0 D D D D D D- C- D B- D- D D D D C-
Tony Lagerström C AMA 20 800000* 0 D D D D D D C- D C D C- C- D D C-
Jakub Sindel C AMA 23 550000* 0 C- C- C- D D D- C C- B- C- D D C- D C-
Daniel Delisle C JNR 18 450000* 0 D D D D D D C- D C C- D C- D D C-
Brandon Pirri C JNR 18 650000* 0 D D D D D D- C D C C- D D- D D- C-
Peter Leblanc C AMA 21 450000* 0 D D D- D- D- D- C- D- C D- D- D- D D- D
Billy Sweatt L AMA 20 450000* 0 D D D D D D B- C- C D D D D D C-
Karel Hromas L AMA 23 450000* 0 D- D- D- D D D C- D B- D D D D- D C-
Shawn Lalonde D JNR 19 450000* 0 D D D D D D B- C- C D D D D D C-
Joey Lavin D JNR 19 450000* 0 D D D D D D C- D C D C- D D D C-
Nick Leddy D JNR 18 875000 0 D D D D D D B- D C D- D D D D C-
Paul Phillips D JNR 17 450000* 0 D- D D D D D D D C D- D D D D D
Joe Gleason D JNR 19 450000* 0 D- D- D D- D- D- D D- C D- D D- D- D- D
Braden Birch D JNR 19 450000* 0 F F D- D- D- D- C D- C D- D D- F D- D
Dylan Olsen D JNR 18 875000 0 D D- D- D D C- D D C- D- D C- D C- C-
Teigan Zahn D JNR 19 450000* 0 D- D- D- D D- D D D D D- D D D- D D